GOT A PROMO CODE? CLICK HERE



Fund Rick's New CD

In The News


Sign Up now n Get A Free Track from Rick



My other band Lyra Project

Thrive Station Tour






sts logo
sts logo
 FH = Song serviced to radio via Future Hits CD™
  = Song is a Stress Trax™
 
Top40 Main Chart
Publication Date: May 04, 2007
 
Last
Week
Position
This
Week
Position
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Last
Week
Spins
Three
Week
Spins
Station
Count
 
Average
Spins
 
 
Adds
 
 
Weeks  
 
3 1 AKON - Don't Matter (SRC/Universal/UMG) 725 +37 688 595 20 36.7 1 12
6 2 FERGIE - Glamorous (Interscope) 666 +30 636 505 20 33.8 1 15
2 3 NICKELBACK - If Everyone Cared (Roadrunner) 657 -61 718 668 21 31.7 1 17
1 4 GWEN STEFANI - The Sweet Escape (Interscope) 656 -152 808 707 21 31.7 1 20
7 5 PINK - U & Ur Hand (Sony) 644 +20 624 510 19 34.3 1 20
5 6 DAUGHTRY - It's Not Over (WB/WEA) 632 -52 684 666 19 33.7 1 20
9 7 TIMBALAND W/FURTADO & TIMBERLAKE - Give It To Me (Mosley/Blackground/Interscope) 620 +58 562 548 17 36.9 10
4 8 GYM CLASS HEROES - Cupid's Chokehold (Fueled By Ramen) 619 -65 684 565 18 34.8 2 26
14 9 MAROON 5 - Makes Me Wonder (Octone/J)  ♦ 584 +68 516 340 16 37.0 1 5
11 10 AVRIL LAVIGNE - Girlfriend (Arista/RLG)  ♦ 545 +5 540 396 18 30.7 1 8
10 11 HINDER - Better Than Me (Universal/UMG) 529 -17 546 444 21 25.6 1 16
13 12 RED JUMPSUIT APPARATUS - Face Down (Virgin) 487 -29 516 414 16 30.9 1 36
8 13 NELLY FURTADO - Say It Right (Geffen/UMG) 478 -141 619 579 15 32.3 1 32
18 14 NE YO - Because Of You (Def Jam/IDJMG) 444 +13 431 389 15 30.1 8
15 15 MIMS - This Is Why I'm Hot (Capitol) 439 -58 497 440 14 31.8 17
17 16 BEYONCE W/SHAKIRA - Beautiful Liar (Sony) 431 -32 463 445 16 27.4 8
20 17 CARRIE UNDERWOOD - Before He Cheats (Arista/RLG) 419 +27 392 276 14 30.4 1 66
12 18 JUSTIN TIMBERLAKE - What Goes Around Comes Around (Jive/Zomba) 411 -111 522 591 16 26.1 1 21
22 19 ROB THOMAS - Little Wonder (Lava/Atlantic) 405 +36 369 315 13 31.6 1 13
19 20 DIDDY W/KEYSHIA COLE - Last Night (Atlantic/WEA) 398 -27 425 342 12 33.6 23
32 21 KELLY CLARKSON - Never Again (RCA/RLG)  ♦ 343 +113 230 50 15 23.3 4 3
23 22 KATHARINE MCPHEE - Over It (Arista/RLG) 339 -18 357 309 14 24.7 1 15
24 23 THE FRAY - Look After You (Epic/Sony) 333 +28 305 214 13 26.1 1 13
25 24 JOHN MAYER - Gravity (Aware/Columbia) 328 +29 299 231 12 27.8 1 17
16 25 BEYONCE W/GHOSTFACE KILLAH - Irreplaceable (Def Jam/IDJMG) 319 -150 469 461 12 27.0 1 15
31 26 DAUGHTRY - Home (WB/WEA)  ♦ 298 +59 239 116 13 23.4 1 7
36 27 LINKIN PARK - What I've Done (WEA)  ♦ 275 +57 218 137 13 21.6 5
26 28 ALL AMERICAN REJECTS - It Ends Tonight (Interscope) 252 -42 294 313 9 28.5 1 36
34 29 JUSTIN TIMBERLAKE - Summer Love (Jive/Zomba) 244 +22 222 96 13 19.2 2 5
33 30 LILY ALLEN - Smile (EMI)  ♦ 243 +15 228 153 12 20.7 1 12
29 31 HILARY DUFF - With Love (Hollywood) 242 -11 253 202 9 27.3 1 8
-- 32 T PAIN W/YUNG JOC - Buy U A Drank (Jive/Zomba) 237 NEW   116 0 7 34.3 3 4
-- 33 RIHANNA - Umbrella (Def Jam/IDJMG) 233 NEW   147 85 11 21.6 1 5
39 34 ROCCO DELUCA & THE BURDEN - Colorful (Ironworks) 225 +18 207 168 9 25.5 1 14
21 35 OMARION - Ice Box (Epic/Sony) 224 -158 382 409 7 32.5 21
37 36 BRANDIE FRAMPTON - Colours (D&Lf) FHdownload mp3 file 218 0 218 215 10 22.3 20
38 37 MIKA - Grace Kelly (Island/IDJMG) 218 +6 212 147 11 20.3 1 16
35 38 EVER BLUE - Baby's Lullaby (Coast) FHdownload mp3 file 218 0 218 201 9 24.7 14
-- 39 BON JOVI - Make A Memory (Island/IDJMG) 213 NEW   185 81 11 19.8 1 6
40 40 DASHBOARD CONFESSIONAL - Stolen (Interscope) 207 +5 202 154 9 23.5 36



C H A R T B O U N D
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Station
Count
 
 
Adds
 
Baby Boy - The Way I live (Universal/UMG) 204 +42 7
Adrian - I Will Wait (Coast) FHdownload mp3 file 199 +11 8
Lloyd - Get It Shawty (Motown/PGD) 197 +71 6
Chubby Checker - Knock Down The Walls (Teec) 197 +5 13
Mike Devore w/Brant Miller - Nanjo Of The Mountain (Nanjo)download mp3 file 195 0 7



Top40 Up & Coming
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Station
Count
 
 
Adds
 
Fall Out Boy - This Ain't A Scene, It's An Arms Race (Island/IDJMG) 188 -94 9 1
Ciara - Like A Boy (Zomba/BMG) 188 +62 5
KT Tunstall - Other Side Of The World (Relentless/Island) 183 +18 9 1
Paolo Nutini - New Shoes (Lava/Atlantic) 179 +10 8 1
Fantasia - When I See U (J) 177 +19 4
Bone Thugs N Harmony - I Tried (Koch)  ♦ 160 +51 6
Lisa Bouchelle - Insane (Wet Duck/Cement Shoes) FHdownload mp3 file 151 +18 10
Kenny Loggins - A Love Song (180 Music)download mp3 file 151 +7 6
30 Seconds To Mars - The Kill (Virgin) 148 +1 7 1
Snow Patrol - You're All I Have (A&M/Interscope) 140 -6 8 1
The Killers - Read My Mind (Island/IDJMG) 134 -28 7 1
Mat Kearney - Undeniable (Columbia/Sony) 133 +7 6 1
Goldee - Sweet Mary (Time Value)download mp3 file 129 0 7
Incubus - Dig (Epic/Sony) 123 +9 7
Bow Wow - Outta My System (Columbia/Sony) 121 +22 5 1
Fall Out Boy - Thnks Fr Th Mmrs (Island/IDJMG) 114 +31 6 2
Sara Niemietz w/Blake Ewing - Finest Hour (Caption)download mp3 file 104 0 5
Celeste Lear - (Boutique) 99 0 1
Kelly Rowland w/Eve - Like This (Columbia/Sony) 99 +29 3
James Morrison - You Give Me Something (Interscope) 98 +4 5 1
Joss Stone - Tell Me 'Bout It (S-Curve/EMI) 94 +19 7
Regina Spektor - Fidelity (WB/WEA) 83 0 4
Tom Levin - Please Disturb Me (Cut The Mustard) 77 0 3
DJ Khaled - We Taking Over (Koch) 72 +3 2
Ashley Tisdale - Be Good To Me (WB/WEA) 68 NEW 2
Jimmy White - My My Maria (WPM) 67 NEW 2
Augustana - Stars And Boulevards (Epic/Sony) 67 NEW 4
Pretty Ricky - Push It Baby (Atlantic/WEA) 64 NEW 2
Vega4 - Life Is Beautiful (Epic/Sony) 63 -12 4 1
Jon McLaughlin - Beautiful Disaster (Island/IDJMG) 62 NEW 4
Snow Patrol - Signal Fire (A&M/Interscope) 58 NEW 4
Shop Boyz - Party Like A Rock Star (Universal/UMG) 51 NEW 1
Rick Denzien - Tsai (Slot 1)download mp3 file 51 NEW 6
Tim Whitehead - My Love Is So Good For You (California Sun Music) 47 NEW 6
Plain White T`s - Hey There Delilah (Ind) 45 NEW 2 1

DROPS:  Alu "Last Lullaby", Rihanna "Break It Off", Christina Aguilera "Candyman", Papa Roach "Forever", Deep Side w/R Kelly "Let's Make Love", Shawn Michael Perry "Forever", Nelly Furtado "All Good Things", Bowling For Soup "When We Die", Johnta Austin "Turn It Up"




 
 
Top40 MOST ADDED
1    Red Hot Chili Peppers - Hump De Bump (WB/WEA) 4
2    Kelly Clarkson - Never Again (RCA/RLG) 4
3    T Pain w/Yung Joc - Buy U A Drank (Jive/Zomba) 3
4    Black Light Burns - Lie (Ind) 2
5    Fall Out Boy - Thnks Fr Th Mmrs (Island/IDJMG) 2
6    Flyleaf - All Around Me (Octjay) 2
7    Gym Class Heroes - Cupid's Chokehold (Fueled By Ramen) 2
8    Mike Lee - I Love To Feel The Wind (Merstock)download mp3 file 2
9    Justin Timberlake - Summer Love (Jive/Zomba) 2
10    Exies - Different Than You (10th Street) 2
11    Mika - Grace Kelly (Island/IDJMG) 1
12    Maroon 5 - Makes Me Wonder (Octone/J) 1
13    Shiny Toy Guns - You Are The One (Universal/UMG) 1
14    Mat Kearney - Undeniable (Columbia/Sony) 1
15    Rob Thomas - Little Wonder (Lava/Atlantic) 1



Top40 SPINCREASE
 
T Pain w/Yung Joc - Buy U A Drank (Jive/Zomba) +121
Kelly Clarkson - Never Again (RCA/RLG) +113
Rihanna - Umbrella (Def Jam/IDJMG) +86
Lloyd - Get It Shawty (Motown/PGD) +71
Maroon 5 - Makes Me Wonder (Octone/J) +68
Ciara - Like A Boy (Zomba/BMG) +62
Daughtry - Home (WB/WEA) +59
Timbaland w/Furtado & Timberlake - Give It To Me (Mosley/Blackground/Interscope) +58
Linkin Park - What I've Done (WEA) +57
Bone Thugs N Harmony - I Tried (Koch) +51
Baby Boy - The Way I live (Universal/UMG) +42
Akon - Don't Matter (SRC/Universal/UMG) +37
Rob Thomas - Little Wonder (Lava/Atlantic) +36
Fall Out Boy - Thnks Fr Th Mmrs (Island/IDJMG) +31
Fergie - Glamorous (Interscope) +30
John Mayer - Gravity (Aware/Columbia) +29
Kelly Rowland w/Eve - Like This (Columbia/Sony) +29
Bon Jovi - Make A Memory (Island/IDJMG) +28
The Fray - Look After You (Epic/Sony) +28
Carrie Underwood - Before He Cheats (Arista/RLG) +27



Top40 PRIME MOVER
 
T Pain w/Yung Joc - Buy U A Drank (Jive/Zomba) 104%
Rihanna - Umbrella (Def Jam/IDJMG) 59%
Lloyd - Get It Shawty (Motown/PGD) 56%
Ciara - Like A Boy (Zomba/BMG) 49%
Kelly Clarkson - Never Again (RCA/RLG) 49%
Bone Thugs N Harmony - I Tried (Koch) 47%
Kelly Rowland w/Eve - Like This (Columbia/Sony) 41%
Fall Out Boy - Thnks Fr Th Mmrs (Island/IDJMG) 37%
Ashley Tisdale - Be Good To Me (WB/WEA) 31%
Plain White T`s - Hey There Delilah (Ind) 29%
Shop Boyz - Party Like A Rock Star (Universal/UMG) 28%
Baby Boy - The Way I live (Universal/UMG) 26%
Linkin Park - What I've Done (WEA) 26%
Daughtry - Home (WB/WEA) 25%
Joss Stone - Tell Me 'Bout It (S-Curve/EMI) 25%
Bow Wow - Outta My System (Columbia/Sony) 22%
Pretty Ricky - Push It Baby (Atlantic/WEA) 19%
Bon Jovi - Make A Memory (Island/IDJMG) 15%
Lisa Bouchelle - Insane (Wet Duck/Cement Shoes) FHdownload mp3 file 14%
Maroon 5 - Makes Me Wonder (Octone/J) 13%



Top40 Top 30 Indie Chart
 
Last
Week
Position
This
Week
Position
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Last
Week
Spins
Three
Week
Spins
Station
Count
 
Average
Spins
 
 
Adds  
 
1 1 GYM CLASS HEROES - Cupid's Chokehold (Fueled By Ramen) 619 -65 684 555 18 34.8 2
7 2 ROCCO DELUCA & THE BURDEN - Colorful (Ironworks) 225 +18 207 165 9 25.5 1
3 3 BRANDIE FRAMPTON - Colours (D&Lf) FH 218 0 218 195 10 22.3
5 4 EVER BLUE - Baby's Lullaby (Coast) FH 218 0 218 191 9 24.7
10 5 ADRIAN - I Will Wait (Coast) FH 199 +11 188 136 8 25.3
11 6 CHUBBY CHECKER - Knock Down The Walls (Teec) 197 +5 192 75 13 15.6
8 7 MIKE DEVORE W/BRANT MILLER - Nanjo Of The Mountain (Nanjo) 195 0 195 167 7 28.3
12 8 LISA BOUCHELLE - Insane (Wet Duck/Cement Shoes) FH 151 +18 133 116 10 15.6
20 9 KENNY LOGGINS - A Love Song (180 Music) 151 +7 144 54 6 25.6
22 10 GOLDEE - Sweet Mary (Time Value) 129 0 129 33 7 18.9
13 11 SARA NIEMIETZ W/BLAKE EWING - Finest Hour (Caption) 104 0 104 99 5 21.3
16 12 CELESTE LEAR - (Boutique) 99 0 99 55 1 99.5
15 13 TOM LEVIN - Please Disturb Me (Cut The Mustard) 77 0 77 77 3 26.1
19 14 JIMMY WHITE - My My Maria (WPM) 67 0 67 60 2 34.0
18 15 RICK DENZIEN - Tsai (Slot 1) 51 +6 45 0 6 9.0
20 16 TIM WHITEHEAD - My Love Is So Good For You (California Sun Music) 47 +4 43 6 6 8.3
26 17 PLAIN WHITE T`S - Hey There Delilah (Ind) 45 +10 35 30 2 23.0 1
-- 18 SUNSHINE ANDERSON - Something I Want To Give You (Music World) 45 NEW   24 0 3 15.5
19 19 A` NAUGHTY - Dance Floor (Korp) 45 +2 43 5 6 8.0
21 20 FIVE FOOT FROG - Adrenalize (Mutant Frog) 42 0 42 5 5 8.9
28 21 A KISS COULD BE DEADLY - Version 1.9 (Ind) 40 0 40 29 1 40.5
25 22 SILVERSUN PICKUPS - Lazy Eye (Dangerbird) 35 0 35 30 1 35.5
29 23 THE SONS OF SOUND - Right Now (Daddysland) 35 0 35 28 1 35.5
27 24 ELLIOTT YAMIN - Wait For You (Hickory)  ♦ 33 +5 28 0 2 17.0
26 25 DRIVING THE EIGHTS - Black And Blue (Easy Street) 30 0 30 10 1 30.5
29 26 JOELLE - Tongue Tied (Gotcha Music) 28 0 28 27 2 14.5
-- 27 TOM COCHRANE - The Partys Not Over (Umvd) 27 NEW   27 0 1 27.5
30 28 OPEN WINDOW - Tonight (Flying Kites) 27 0 27 27 1 27.5
-- 29 KB W/YOUNG JOC - Put It In The Air (Yoruba) 25 NEW   0 0 1 25.5 1
-- 30 RICHARD ZEIER - Phenomenation (Ind) 25 NEW   25 25 1 25.5
 



Top40 Top 20 Eastern U.S. Region Chart
 
Last
Week
Position
This
Week
Position
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Last
Week
Spins
Three
Week
Spins
Station
Count
 
Average
Spins
 
 
Adds  
 
8 1 FANTASIA - When I See U (J) 177 +19 158 147 4 44.7
11 2 NE YO - Because Of You (Def Jam/IDJMG) 159 +14 145 123 5 32.3
7 3 AKON - Don't Matter (SRC/Universal/UMG) 153 -22 175 175 3 51.5
17 4 BRANDIE FRAMPTON - Colours (D&Lf) FHdownload mp3 file 140 0 140 112 4 35.5
16 5 EVER BLUE - Baby's Lullaby (Coast) FHdownload mp3 file 140 0 140 112 4 35.5
15 6 MIKE DEVORE W/BRANT MILLER - Nanjo Of The Mountain (Nanjo)download mp3 file 140 0 140 112 4 35.5
14 7 ADRIAN - I Will Wait (Coast) FHdownload mp3 file 140 0 140 112 4 35.5
16 8 PINK - U & Ur Hand (Sony) 129 -21 150 119 3 43.5
18 9 FERGIE - Glamorous (Interscope) 124 -10 134 115 3 41.8
15 10 TIMBALAND W/FURTADO & TIMBERLAKE - Give It To Me (Mosley/Blackground/Interscope) 117 -4 121 121 4 29.7
10 11 DAUGHTRY - It's Not Over (WB/WEA) 115 -26 141 163 3 38.8
2 12 NELLY FURTADO - Say It Right (Geffen/UMG) 114 -132 246 242 3 38.5
-- 13 GOLDEE - Sweet Mary (Time Value)download mp3 file 112 NEW   112 28 4 28.5
1 14 BEYONCE W/GHOSTFACE KILLAH - Irreplaceable (Def Jam/IDJMG) 112 -156 268 247 3 37.8
-- 15 KENNY LOGGINS - A Love Song (180 Music)download mp3 file 112 NEW   112 28 4 28.5
-- 16 T PAIN W/YUNG JOC - Buy U A Drank (Jive/Zomba) 111 NEW   80 0 3 37.5
3 17 NICKELBACK - If Everyone Cared (Roadrunner) 110 -92 202 213 3 37.1
-- 18 CARRIE UNDERWOOD - Before He Cheats (Arista/RLG) 110 NEW   113 96 3 37.1
13 19 HINDER - Better Than Me (Universal/UMG) 109 -34 143 131 3 36.8
-- 20 LLOYD - Get It Shawty (Motown/PGD) 101 NEW   69 50 4 25.7



Top40 Top 20 Central U.S. Region Chart
 
Last
Week
Position
This
Week
Position
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Last
Week
Spins
Three
Week
Spins
Station
Count
 
Average
Spins
 
 
Adds  
 
1 1 GWEN STEFANI - The Sweet Escape (Interscope) 331 +9 322 302 10 33.6 1
8 2 NICKELBACK - If Everyone Cared (Roadrunner) 321 +46 275 297 9 36.1 1
2 3 AKON - Don't Matter (SRC/Universal/UMG) 310 -3 313 269 9 34.9 1
6 4 GYM CLASS HEROES - Cupid's Chokehold (Fueled By Ramen) 308 +21 287 230 9 34.7 1
9 5 PINK - U & Ur Hand (Sony) 306 +36 270 225 10 31.1 1
17 6 MAROON 5 - Makes Me Wonder (Octone/J)  ♦ 305 +53 252 120 9 34.3 1
7 7 HINDER - Better Than Me (Universal/UMG) 299 +21 278 265 10 30.4 1
4 8 TIMBALAND W/FURTADO & TIMBERLAKE - Give It To Me (Mosley/Blackground/Interscope) 298 +15 283 257 8 37.7
5 9 DAUGHTRY - It's Not Over (WB/WEA) 285 -2 287 279 7 41.2 1
10 10 FERGIE - Glamorous (Interscope) 272 +15 257 227 9 30.7 1
12 11 AVRIL LAVIGNE - Girlfriend (Arista/RLG)  ♦ 261 +8 253 198 9 29.5 1
11 12 BEYONCE W/SHAKIRA - Beautiful Liar (Sony) 240 -1 241 205 9 27.1
3 13 JUSTIN TIMBERLAKE - What Goes Around Comes Around (Jive/Zomba) 234 +4 230 308 7 33.9 1
15 14 MIMS - This Is Why I'm Hot (Capitol) 233 +4 229 181 7 33.7
13 15 RED JUMPSUIT APPARATUS - Face Down (Virgin) 228 +8 220 184 9 25.8 1
16 16 ROB THOMAS - Little Wonder (Lava/Atlantic) 205 +36 169 167 6 34.6 1
14 17 NELLY FURTADO - Say It Right (Geffen/UMG) 197 -23 220 186 5 39.9 1
19 18 CARRIE UNDERWOOD - Before He Cheats (Arista/RLG) 195 +32 163 107 6 33.0 1
-- 19 THE FRAY - Look After You (Epic/Sony) 180 NEW   153 140 6 30.5 1
19 20 NE YO - Because Of You (Def Jam/IDJMG) 177 0 177 123 7 25.7



Top40 Top 20 Western U.S. Region Chart
 
Last
Week
Position
This
Week
Position
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Last
Week
Spins
Three
Week
Spins
Station
Count
 
Average
Spins
 
 
Adds  
 
1 1 DAUGHTRY - It's Not Over (WB/WEA) 232 -24 256 257 9 26.2
3 2 GYM CLASS HEROES - Cupid's Chokehold (Fueled By Ramen) 214 -18 232 163 6 36.1
4 3 GWEN STEFANI - The Sweet Escape (Interscope) 211 -38 249 160 6 35.6
5 4 PINK - U & Ur Hand (Sony) 209 +5 204 154 6 35.3
9 5 FERGIE - Glamorous (Interscope) 203 +2 201 120 6 34.3
2 6 NICKELBACK - If Everyone Cared (Roadrunner) 203 -15 218 185 7 29.5
8 7 AVRIL LAVIGNE - Girlfriend (Arista/RLG) 199 0 199 125 6 33.6
6 8 AKON - Don't Matter (SRC/Universal/UMG) 188 +1 187 142 6 31.8
11 9 RED JUMPSUIT APPARATUS - Face Down (Virgin) 183 -2 185 112 5 37.1
16 10 MAROON 5 - Makes Me Wonder (Octone/J) 182 +14 168 66 5 36.9
-- 11 LINKIN PARK - What I've Done (WEA) 147 NEW   100 17 7 21.5
10 12 TIMBALAND W/FURTADO & TIMBERLAKE - Give It To Me (Mosley/Blackground/Interscope) 125 +13 112 117 3 42.1
16 13 INCUBUS - Dig (Epic/Sony) 121 +9 112 70 6 20.6
7 14 JUSTIN TIMBERLAKE - What Goes Around Comes Around (Jive/Zomba) 120 -3 123 138 6 20.5
12 15 HINDER - Better Than Me (Universal/UMG) 119 -4 123 55 7 17.5
12 16 NELLY FURTADO - Say It Right (Geffen/UMG) 118 0 118 110 5 24.1
14 17 ROB THOMAS - Little Wonder (Lava/Atlantic) 116 0 116 30 4 29.5
15 18 CARRIE UNDERWOOD - Before He Cheats (Arista/RLG) 114 -2 116 56 5 23.3
20 19 KATHARINE MCPHEE - Over It (Arista/RLG) 108 +6 102 43 4 27.5
18 20 THE FRAY - Look After You (Epic/Sony) 108 0 108 20 4 27.5



 
Top40 Top 30 Recurrent Chart
 
Last
Week
Position
This
Week
Position
Artist - Song (Label) This
Week
Spins
Last
Week
Spins
Station
Count
 
1 1 Robin Thicke - Lost Without U (Overbrook/Star Trak/Interscope) 362 474 12
2 2 The Fray - How To Save A Life (Epic/Sony) 250 289 8
1 3 Pretty Ricky - On The Hotline (Atlantic/WEA) 248 296 8
3 4 Bow Wow - Shortie Like Mine (Columbia/Sony) 216 241 6
-- 5 Alu - Last Lullaby (Ind)download mp3 file 187 187 3
10 6 Blue October - Into The Ocean (Motown/PGD) 183 161 8
14 7 Avril Lavigne - Keep Holding On (Arista/RLG) 178 189 8
23 8 Akon w/Snoop Dogg - I Wanna Love You (Umvd) 177 179 5
-- 9 Rihanna - Break It Off (Def Jam/IDJMG) 165 286 6
8 10 John Mayer - Waiting For The World To Change (Sony) 163 166 6
7 11 Snow Patrol - Chasing Cars (A&M/Interscope) 162 200 6
12 12 Lloyd - You (Universal/UMG) 159 179 4
-- 13 Christina Aguilera - Candyman (RCA/RLG) 147 182 8
-- 14 DJ Unk - Walk It Out (Koch) 138 131 4
12 15 Paula DeAnda - Walk Away (Arista/RLG) 133 175 4
16 16 Tamia - Can't Get Enough (Atlantic/WEA) 133 178 3
-- 17 Buckcherry - Everything (Eleven Seven) 128 125 7
-- 18 Papa Roach - Forever (Geffen/UMG) 121 130 6
22 19 Cherish - Unappreciated (Capitol/EMI) 120 163 4
28 20 Chris Brown - Poppin (Jive/Zomba) 120 144 3
11 21 Ciara w/Chamillionaire - Get Up (LaFace/Zomba) 119 193 4
-- 22 Melissa Young - Mad At Myself (Sugashack) FHdownload mp3 file 118 118 2
30 23 Snoop Dogg - That's That (Doggy Style/Geffen) 116 159 3
-- 24 Fat Joe w/Lil Wayne - Make It Rain (EMI) 116 74 3
-- 25 Huey - Pop, Lock & Drop It (Jive) 115 86 3
-- 26 Nelly Furtado - Maneater (Geffen/UMG) 114 129 2
6 27 Akon w/Eminem - Smack That (Shady/Aftermath/Interscope) 112 225 4
-- 28 Wayne Wonder - Gonna Love You (VP/Atlantic) 112 112 2
15 29 Hinder - Lips Of An Angel (Universal/UMG) 111 161 5
-- 30 Elisabeth Withers - Be With You (Blue Note/EMC) 110 135 2


GOT A PROMO CODE? CLICK HERE

© and ® MM to date Slot One Entertainment, Inc.