GOT A PROMO CODE? CLICK HERE



Fund Rick's New CD

In The News


Sign Up now n Get A Free Track from Rick



My other band Lyra Project

Thrive Station Tour






sts logo
sts logo
 FH = Song serviced to radio via Future Hits CD™
  = Song is a Stress Trax™
 
Hot 100 Chart (Top40 and AC/HotAC Formats)
Publication Date: May 04, 2007
 
 
Last
Week
Position
This
Week
Position
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Last
Week
Spins
Three
Week
Spins
Station
Count
 
Average
Spins
 
 
Adds  
 
2 1 NICKELBACK - If Everyone Cared (Roadrunner) 1051 -40 1091 962 38 28.1 3
1 2 GWEN STEFANI - The Sweet Escape (Interscope) 1026 -113 1139 986 39 26.8 1
3 3 DAUGHTRY - It's Not Over (WB/WEA) 840 -61 901 860 32 26.7 4
6 4 BRANDIE FRAMPTON - Colours (D&Lf) FH 782 +49 733 723 36 22.2
5 5 ROB THOMAS - Little Wonder (Lava/Atlantic)  ♦ 778 +30 748 664 28 28.2 1
7 6 AVRIL LAVIGNE - Girlfriend (Arista/RLG)  ♦ 764 +50 714 547 25 31.0 2
4 7 NELLY FURTADO - Say It Right (Geffen/UMG) 747 -123 870 813 29 26.2 3
9 8 AKON - Don't Matter (SRC/Universal/UMG) 742 +37 705 595 21 35.8 1
10 9 EVER BLUE - Baby's Lullaby (Coast) FH 734 +40 694 668 35 21.4 1
19 10 MAROON 5 - Makes Me Wonder (Octone/J)  ♦ 694 +85 609 409 22 32.0 3
12 11 FERGIE - Glamorous (Interscope) 687 +30 657 505 21 33.2 1
14 12 PINK - U & Ur Hand (Sony) 669 +20 649 535 20 33.9 1
16 13 ADRIAN - I Will Wait (Coast) FH 662 +36 626 540 32 21.1
15 14 SARA NIEMIETZ W/BLAKE EWING - Finest Hour (Caption)  ♦ 651 +14 637 601 30 22.2
13 15 CARRIE UNDERWOOD - Before He Cheats (Arista/RLG) 642 -11 653 500 29 22.6 2
8 16 GYM CLASS HEROES - Cupid's Chokehold (Fueled By Ramen) 640 -65 705 565 19 34.1 2
17 17 HINDER - Better Than Me (Universal/UMG) 636 +11 625 510 28 23.2 2
20 18 MAD DUKES - One Man World (Rippyfish) 629 +28 601 578 25 25.6
22 19 MIKE DEVORE W/BRANT MILLER - Nanjo Of The Mountain (Nanjo) 625 +56 569 539 30 21.3
23 20 TIMBALAND W/FURTADO & TIMBERLAKE - Give It To Me (Mosley/Blackground/Interscope) 620 +58 562 548 17 36.9
24 21 TOM LEVIN - Please Disturb Me (Cut The Mustard) 587 +31 556 533 28 21.4
27 22 JIMMY WHITE - My My Maria (WPM) 567 +26 541 501 22 26.2
25 23 THE FRAY - Look After You (Epic/Sony) 564 +18 546 398 24 24.0 1
36 24 KENNY LOGGINS - A Love Song (180 Music) 515 +62 453 327 23 22.8
28 25 JOHN MAYER - Gravity (Aware/Columbia) 509 -28 537 463 24 21.7 3
40 26 LISA BOUCHELLE - Insane (Wet Duck/Cement Shoes) FH 493 +93 400 328 33 15.4 5
39 27 THE SONS OF SOUND - Right Now (Daddysland) 491 +72 419 383 22 22.8
18 28 JUSTIN TIMBERLAKE - What Goes Around Comes Around (Jive/Zomba) 490 -121 611 678 22 22.7 2
29 29 RED JUMPSUIT APPARATUS - Face Down (Virgin) 487 -29 516 414 16 30.9 1
31 30 BEYONCE W/SHAKIRA - Beautiful Liar (Sony) 467 -32 499 481 17 27.9
37 31 NE YO - Because Of You (Def Jam/IDJMG) 444 +13 431 389 15 30.1
32 32 MIMS - This Is Why I'm Hot (Capitol) 439 -58 497 440 14 31.8
34 33 KATHARINE MCPHEE - Over It (Arista/RLG)  ♦ 438 -18 456 408 19 23.5 1
38 34 DIDDY W/KEYSHIA COLE - Last Night (Atlantic/WEA) 398 -27 425 342 12 33.6
21 35 BEYONCE W/GHOSTFACE KILLAH - Irreplaceable (Def Jam/IDJMG) 398 -201 599 606 20 20.4 2
44 36 GOLDEE - Sweet Mary (Time Value) 384 +66 318 177 23 17.1
59 37 CHUBBY CHECKER - Knock Down The Walls (Teec) 384 +105 279 191 28 14.2 5
65 38 KELLY CLARKSON - Never Again (RCA/RLG)  ♦ 382 +152 230 0 17 22.9 6
33 39 ROBIN THICKE - Lost Without U (Overbrook/Star Trak/Interscope) 362 -112 474 0 15 24.6
54 40 DAUGHTRY - Home (WB/WEA)  ♦ 361 +73 288 0 19 19.5 2
53 41 BON JOVI - Make A Memory (Island/IDJMG) 343 +55 288 167 18 19.5 3
43 42 JAMES SUDAKOW - Black (Coast) FH 336 -20 356 472 22 15.7 1
52 43 TOURAINE - Sending My Love (TMR) 334 +41 293 252 19 18.0 1
50 44 HILARY DUFF - With Love (Hollywood) 331 +33 298 202 12 28.0 1
41 45 ALL AMERICAN REJECTS - It Ends Tonight (Interscope) 325 -65 390 421 15 22.1 1
47 46 KT TUNSTALL - Other Side Of The World (Relentless/Island) 323 +15 308 228 20 16.6 5
30 47 MATT BACKER - Right Girl, Wrong Time (Warm Fuzz) 316 -195 511 630 21 15.5
49 48 JIM BRICKMAN W/L ANTEBELLUM & H SCOTT - Never Alone (SLG) 315 +12 303 302 13 24.7
67 49 LINKIN PARK - What I've Done (WEA)  ♦ 301 +73 228 0 16 19.3
46 50 LILY ALLEN - Smile (EMI)  ♦ 300 -10 310 228 15 20.5 1
11 51 SHAWN MICHAEL PERRY - Forever (OTB) FH 300 -379 679 680 29 10.8
61 52 PEOPLE COYOTE - Life Dance (Delta 9) FH 294 +41 253 180 19 15.9
66 53 RICK DENZIEN - Tsai (Slot 1) 293 +64 229 167 22 13.8
55 54 MIKA - Grace Kelly (Island/IDJMG) 291 +5 286 201 15 19.9 1
35 55 KELLY SWEET - Raincoat (Razor & Tie) 287 -166 453 466 15 19.6
60 56 ROCCO DELUCA & THE BURDEN - Colorful (Ironworks) 279 +24 255 210 11 25.8 1
45 57 THE KILLERS - Read My Mind (Island/IDJMG) 274 -39 313 277 16 17.6 4
57 58 JONATHAN CAIN W/MICA ROBERTS - Faithfully (AAO) 273 -10 283 277 12 23.2
62 59 SNOW PATROL - You're All I Have (A&M/Interscope) 266 +22 244 0 12 22.6 1
74 60 A` NAUGHTY - Dance Floor (Korp) 255 +54 201 0 20 13.2
58 61 CHRISTINA AGUILERA - Candyman (RCA/RLG)  ♦ 254 -29 283 259 14 18.6 1
51 62 PRETTY RICKY - On The Hotline (Atlantic/WEA) 248 -48 296 279 10 25.3
77 63 VENETIANS - Home To Celebrate (Ayaiyai) 245 +50 195 140 19 13.3 3
70 64 JUSTIN TIMBERLAKE - Summer Love (Jive/Zomba) 244 +22 222 0 13 19.2 2
-- 65 T PAIN W/YUNG JOC - Buy U A Drank (Jive/Zomba) 237 NEW   0 0 7 34.3 3
-- 66 RIHANNA - Umbrella (Def Jam/IDJMG) 233 NEW   0 0 11 21.6 1
42 67 OMARION - Ice Box (Epic/Sony) 224 -158 382 409 10 22.9
63 68 PAOLO NUTINI - New Shoes (Lava/Atlantic) 222 -21 243 0 11 20.6 1
75 69 RANDY BACHMAN - Runaway (Friday Music) 221 +25 196 165 10 22.6
84 70 TIM WHITEHEAD - My Love Is So Good For You (California Sun Music) 220 +45 175 0 20 11.5 2
96 71 ROYALUSH - 50 Ways To Leave Your Lover (High School) 218 +60 158 0 14 16.0 3
64 72 BOW WOW - Shortie Like Mine (Columbia/Sony) 216 -25 241 241 7 31.3
48 73 FALL OUT BOY - This Ain't A Scene, It's An Arms Race (Island/IDJMG) 213 -94 307 345 10 21.8 1
93 74 PORTER BLOCK - Dream Another Day (Engine Room) 213 +50 163 0 18 12.3 4
73 75 DASHBOARD CONFESSIONAL - Stolen (Interscope) 207 +5 202 154 9 23.5
100 76 FIVE FOOT FROG - Adrenalize (Mutant Frog) 205 +52 153 0 19 11.2 2
94 77 BABY BOY - The Way I live (Universal/UMG) 204 +42 162 0 7 29.6
-- 78 DK DAVIS - Suspicion (Route 66) 200 NEW   0 0 16 13.0 5
-- 79 LLOYD - Get It Shawty (Motown/PGD) 197 NEW   0 0 6 33.3
88 80 DOC WOOTEN - I'd Die For You (CWE) 194 +23 171 0 17 11.9 1
-- 81 SHAWN KING W/WILLIE NELSON - I Give (Lofton Creek) 189 NEW   0 0 14 14.0 3
-- 82 CIARA - Like A Boy (Zomba/BMG) 188 NEW   0 0 5 38.1
80 83 ALU - Last Lullaby (Ind) 187 0 187 187 3 62.8
-- 84 JOSS STONE - Tell Me 'Bout It (S-Curve/EMI) 181 NEW   0 0 14 13.4 2
97 85 FANTASIA - When I See U (J) 177 +19 158 158 4 44.7
81 86 AKON W/SNOOP DOGG - I Wanna Love You (Umvd) 177 -2 179 161 5 35.9
-- 87 SHAWN MICHAEL PERRY - Family (OTB) 172 NEW   0 0 14 12.7 3
90 88 30 SECONDS TO MARS - The Kill (Virgin) 167 +1 166 152 8 21.3 1
56 89 RIHANNA - Break It Off (Def Jam/IDJMG) 165 -121 286 283 6 28.0
-- 90 JEFF SENOUR - Can't Get Off This Train (Vertical Climb) FH 162 NEW   0 0 13 12.9 4
-- 91 BONE THUGS N HARMONY - I Tried (Koch)  ♦ 160 NEW   0 0 6 27.1
82 92 LLOYD - You (Universal/UMG) 159 -20 179 213 5 32.3
-- 93 JAMES MORRISON - You Give Me Something (Interscope) 151 NEW   0 0 10 15.6 1
78 94 ROD STEWART - Fooled Around And Fell In Love (J) 145 -48 193 187 8 18.6
-- 95 MAT KEARNEY - Undeniable (Columbia/Sony) 143 NEW   0 0 7 20.9 1
-- 96 DJ UNK - Walk It Out (Koch) 138 NEW   0 0 5 28.1
-- 97 AUGUSTANA - Stars And Boulevards (Epic/Sony) 136 NEW   0 0 8 17.5
-- 98 JUDD STARR - Firefly (Capacity) 136 NEW   0 0 6 23.1
85 99 PAULA DEANDA - Walk Away (Arista/RLG) 133 -42 175 186 4 33.7
-- 100 DAVID MARTIN - Something In Your Eyes (Ind) 133 NEW   0 0 7 19.5 1


GOT A PROMO CODE? CLICK HERE

© and ® MM to date Slot One Entertainment, Inc.